Back

Decizii Emitere Autorizatii de Mediu 2022

Nr.Decizie / Data

Denumire operator economic

CAEN Activitate

 

Data afișării

12/05.01.2022 PETRODIAL SRL 1533 05.01.2022
59/14.01.2022 TOP METAL FACTORY SRL 2732 14.01.2022
60/14.01.2022 ALTTAGRINO ANNA SRL 5520 14.01.2022
61/14.01.2022 CASA MIRELA PFA 5520 14.01.2022
89/26.01.2022 CENTRUL MEDICAL LASER SYSTEM SRL 8610 27.01.2022
93/28.01.2022 CAPITALIST PRODCOM SRL 2363 01.02.2022
151/04.02.2022 TIBICIP SRL 4675;5210 07.02.2022
230/17.02.2022 IDEEA CONSTRUCT NKD SRL 9601 21.02.2022
231/17.02.2022 REWE (ROMANIA)SRL 4711 21.02.2022
244/18.02.2022 GIUNTERIA AURORA SRL 1520 22.02.2022
252/21.02.2022 PREMIUM BALAST PLUS SRL 0812 22.02.2022
253/21.02.2022 KNORIMPEX SRL 0812 22.02.2022
259/22.02.2022 NONI TRADE SRL 0812 24.02.2022
260/22.02.2022 NORD VEST AUTO PARTS SRL 3811; 4677 24.02.2022
262/22.02.2022 AVI VEST ASRL 0147 24.02.2022
288/24.02.2022 REWE ROMANIA SRL 4711; s.a 24.02.2022
310/28.02.2022 ROMAGVA IMPEX SRL 5510;5610 03.03.2022
327/02.03.2022 CHEMX LPE SRL 2041; s.a 03.03.2022
334/04.03.2022 CEREAL CONSTANTIN SRL 0611; s.a 07.03.2022
335/04.03.2022 TOP DESIGN FURNITURE SRL 3101 07.03.2022
352/08.03.2022 ADASUT FARM SRL 0141 09.03.2022
354/08.03.2022 MEGA IMAGE SRL 4711; s.a 09.03.2022
355/08.03.2022 CIOBRIS DENISA VASILICA PFA 1091 09.03.2022
360/10.03.2022 SPĂLĂTORIA CANI SRL 4520 14.03.2022
357/10.03.2022 CENTRUL VASCULAR VENUS SRL 8610 17.03.2022
383/16.03.2022 GLOBAL MEC SRL 5262 17.03.2022
448/23.03.2022 LUKAS S. STEFAN I.I. 5520 25.03.2022
450/25.03.2022 ALE BUS SRL 5520 25.03.2022
462/29.03.2022 BITUM TRUCK SRL 4911 29.03.2022
521/06.04.2022 CASEB COM SRL 3811 07.04.2022
522/06.04.2022 SERVICE KAISER SRL 4520 07.04.2022
539/11.04.02022 PETROROM RECYCLARE SRL 3811;4677 11.04.2022
557/13.04.2022 ROVEKA FARM IMPEX SRL 0142 14.03.2022
568/14.04.2022 CAPITALIST PRODCOM SRL 0812 15.04.2022
569/14.04.2022 CAPITALIST PRODCOM SRL 0812 15.04.2022
617/26.04.2022 GIOMARIO SRL 2511 27.04.2022
620/27.04.2022 PREMIUM BALAST PLUS SRL 0812 27.04.2022
626/27.04.2022 SARAMOB DESIGN SRL 3102; s.a 29.04.2022
629/28.04.2022 PROFI ENGINERING SRL 4520 29.04.2022
634/02.05.2022 LIGNUM CRAFT SRL 4332 02.05.2022
635/02.05.2022 TERMOCASA INTERNATIONAL SRL 2751;2825 02.05.2022
667/05.05.2022 GALVAN ALCO SRL 2561 11.05.2022
670/05.05.2022 I.I. MAGHIARI ADINA FLORINA 4520 11.05.2022
671/05.05.2022 ROBERTMUN SRL 1610 11.05.2022
701/09.05.2022 CASA ARANEASA  5610 11.05.2022
704/09.05.2022 AGROCOMERȚ HOLDING SA 3312; s.a 13.05.2022
706/09.05.2022 GIAMACOTI SRL 1520 11.05.2022
721/15.05.2022 BAL CRIDEN SRL 4520 07.06.2022
727/13.05.2022 AMUR SYSTEM METAL SRL 3811; s.a 16.05.2022
729/13.05.2022 CORAVI WOOD SRL 1610 16.05.2022
746/16.05.2022 NOANE HOCMAN COMPANY 4520 18.05.2022
749/16.05.2022 SURFACES ANTIC SRL 1622 18.05.2022
756/16.05.2022 ALOSEB SERVICE SRL 2370 02.06.2022
757/16.05.2022 ALEMAR SRL 16.05.2022 04.07.2022
766/19.05.2022 CARMENSIMI GRUP SRL 1610; 5210 19.05.2022
776/20.05.2022 PROENERG SRL 2712; s.a 25.05.2022
781/23.05.2022 RARGEO WOOD PREST SRL 1610 24.05.2022
783/23.05.2022 TRANSGEX SA 1450; s.a 24.05.2022
798/25.05.2022 HONEST FOOD SRL 5610 25.05.2022
801/26.05.2022 SECOM CONS SRL 0812 26.05.2022
805/26.05.2022 SALUBRI SA 3811; s.a 30.05.2022
812/27.05.2022 CERAMIC ART 2341 30.05.2022
842/02.06.2022 METAL TEHNIC HIDRAULIC SRL 2599; 2561 02.06.2022
843/02.06.2022 EVALSTAR SERV SRL 2511; s.a. 02.06.2022
846/02.06.2022 EMBLEMA DECOR SRL 1812; s.a. 02.06.2022
853/03.06.2022 CRI&GI SRL 1520 03.06.2022
877/08.06.2022 ECOLOGIC SOLUTION PROD SRL 3811; s.a. 09.06.2022
869/07.06.2022 DEZMEMBRARI AUTOCIP SRL 3821; s.a 09.06.2022
872/07.06.2022 H.ESSERS SRL 4941; 4520 09.06.2022
887/10.06.2022 PVM TRANS SRL 0147 14.06.2022
889/10.06.2022 AGRO PELLET INDUSTRY SRL 1610 14.06.2022
890/10.06.2022 VALI&DITA SRL 3109;3102 14.06.2022
904/14.06.2022 AMUR SYSTEM METAL SRL 3811; s.a 15.06.2022
918/16.06.2022 AMUR SYSTEM METAL SRL 3811; s.a 16.06.2022
919/16.06.2022 MADRUGADA FOLIE SRL 2223 17.06.2022
921/16.06.2022 COSTA DEZMEMBRARI SRL 3831 17.06.2022
922/16.06.2022 KILUMI RECYCLING SRL 3811; sa 20.06.2022
924/17.06.2022 ARV GOD TECHNOLOGY SRL 3511 20.06.2022
958 /21.06.2022 SC LEUCHIȘ REMODELING S.R.L., 5520 23.06.2022
962 / 22.06.2022 SC AMUR SYSTEM METAL SRL 3811;3812; 4677 30.06.2022
974/27.06.2022 REWE (ROMÂNIA) SRL 4711 28.06.2022
995/04.07.2022 BHG COMERCIALIZARE BITUM 4941 05.07.2022
996/04.07.2022 SZATI TRANS SRL 4941 05.07.2021
1031/08.07.2022 L&F SHOES SRL 1520 11.07.2022
1063/11.07.2022 P&H INDUSTRIAL EQUIPMENT SRL 2561 12.07.2022
1065/11.07.2022 GLETOS METAL SRL 3811; s.a 12.07.2022
1067/12.07.2022 OMV PETROM MARKETING SRL 4730 15.07.2022
1078/14.07.2022 MARCORALEX SRL 3831; 4677 15.07.2022
1084/15.07.2022 TEOBAR SERVICE SRL 3811; 4677 17.07.2022
1096/18.07.2022 OMV PETROM MARKETING SRL 4730 19.07.2022
1117/20.07.2022 KOBER SRL 4675; 5210 21.07.2022
1118/20.07.2022 FONDUE SRL 2222; 2229 21.07.2022
1119/20.07.2022 ZICUP SRL 3811; s.a 21.07.2022
1130/22.07.2022 KAUFLAND ROMANIA S.C.S 4711; 3811; 3832 22.07.2022
1139/25.07.2022 FAG FOREST SRL 1610 26.07.2022
1160/27.07.2022 BLUE SPIRT DISTILLERY SRL 1101 28.07.2022
1168/28.07.2022 TERANO TRUST CONCEPT SRL 0812 28.07.2022
1171/28.07.2022 BELLO LOUNGE SRL 5610 01.08.2022
1188/03.08.2022 DIETSCON O&M SRL 0910 04.08.2022
1189/03.08.2022 DIETSCON O&M SRL 0910 04.08.2022
1201/05.08.2022 REBADI IMPEX SRL 2363 08.08.2022
1224/09.08.2022 OMV PETROM SA 3700 09.08.2022
1225/09.08.2022 OMV PETROM SA 0610; 4950 09.08.2022
1237/11.08.2022 REWE(ROMANIA) SRL 4711 12.08.2022
1238/11.08.2022 MOL ROMÂNIA PETROLEUM PRODUCTS SRL 4671; s.a 12.08.2022
1239/11.08.2022 LASER CONCEPT DESIGN SRL 2562 12.08.2022
1243/12.08.2022 SERPLAST SRL 3811; s.a. 18.08.2022
1244/12.08.2022 CURĂȚĂTORIA  TA  SRL 9601 12.08.2022
1245/12.08.2022 EVIO BENI SRL 4520 12.08.2022
1261/17.08.2022 MOL ROMANIA PETROLEUM PRODUCTS SRL 4730; 4520 17.08.2022
1298/24.08.2022 PRO VIDANJARE SRL 3700 01.09.2022
1302/24.08.2022 MOBILADEVIS SRL 3109 12.09.2022
1321/31.08.2022 EVEDIA SRL 0161; s.a 01.09.2022
1327/01.09.2022 STRABAG SRL 2399 05.09.2022
1340/05.09.2022 PLUSMAN SRL 4730 05.09.2022
1352/07.09.2022 ZAHA CONSTRUCT CONCEPT SRL 0812 07.09.2022
1370/13.09.2022 ADERENT SRL 4941; s.a 14.09.2022
1374/14.09.2022 MCM CARIERA BRATCA SRL 0811 15.09.2022
1375/15.09.2022 FUN ICE SRL 3312 15.09.2022
1384/16.03.2022 ADAKEEA EXPLOATĂRI SRL 0812 19.09.2022
1403/20.09.2022 SERVICIUL COMUNAL DE UTILITĂȚI PUBLICE BOROD 3600; 3700 20.09.2022
1404/20.09.2022 AQUAUMUR MOUNTAINS SRL 5520; 5590 20.09.2022
1405/20.09.2022 FRESH AGAIN SRL 9601 20.09.2022
1419/23.09.2022 ILE VIOREL CONSTRUCT SRL 0812 26.09.2022
1438/29.09.2022 PLEXIMARKET SRL 2229 30.09.2022
1452/03.10.2022 REWE (ROMÂNIA) SRL 4711 04.10.2022
1469/04.10.2022 ECO WOOD SRL 1920; s.a 05.10.2022
1470/05.10.2022 MIHĂIEȘ VOICHIȚA I.I. 1610 05.10.2022
1475/06.10.2022 MILLER MANUFACTURING SRL 2562 07.10.2022
1476/06.10.2022 WSM WOODSEB SRL 1610 07.10.2022
1486/07.10.2022 BANCAR SA 5610 11.10.2022
1491/10.10.2022 NOVO SHOES LINE SRL 1520 11.10.2022
1496/10.10.2022 SARA WOOD DESIGN SRL 3102 11.10.2022
1497/11.10.2022 MILETERA SRL 1032 12.11.2022
1519/17.10.2022 EUROPEAN QUALITY SHOES SRL 1520 20.10.2022
1524/18.10.2022 PLUSMAX SRL 4730 20.10.2022
1530/22.10.2022 GLOBO COM SRL 4520 21.10.2022
1538/21.10.2022 DIETSMANN SRL 2562; 3312 24.10.2022
1556/24.10.2022 SZABADHEGYI ARPAD ATTILA PFA 2561 25.10.2022
1557/24.10.2022 OMV PETROM SA 5210; 4950 25.10.2022
1558/24.10.2022 PUREM ORADEA 2932 25.10.2022
1559/25.2022 DRUM ASFALT SRL 0812 25.10.2022
1586/28.10.2022 DESERT SRL 1089; s.a 31.10.2022
1588/28.10.2022 PFA PAUL IOAN DAN 5520 31.10.2022
1590/28.10.2022 DAVID CONTRAS SRL 0812 31.10.2022
1608/02.11.2022 ORAS SĂCUIENI 3700 03.11.2022
1609/02.11.2022 BUN PROD WOOD SRL 1610 07.11.2022
1610/02.11.2022 URS DARNIC SRL  2041; 4675 04.11.2022
1622/02.11.2022 ERIKDAN PROD SRL  2041; 4675 04.11.2022
1623/03.11.2022 ORAS STEI prin ECOBUS STEI SRL 0899; 3600 04.11.2022
1636/07.11.2022 PRO QUADRIGA SRL 0899 07.11.2022
1640/09.11.2022 OMV PETROM MARKETING SRL 4730 10.11.2022
1641/09.11.2022 LOCAL PREST SERV ASTILEU SRL 3700; 3600 10.11.2022
1659/11.11.2022 SELECT CAFETĂRIA SRL 5610 15.11.2022
1665/14.11.2022 ASGARD GREEN SRL 3109; s.a 14.11.2022
1703/15.11.2022 VEST CAT RECYCLE SRL 3811; 4677 15.11.2022
1704/15.11.2022 ZAKO CAT SRL 3811; 4677 17.11.2022
1709/16.11.2022 GRETO TRADE SRL 4730 17.11.2022
1711/17.11.2022 ESSEGI TEX SRL 1413 17.11.2022
1712/17.11.2022 CLAUS GAZ SRL 5210; 4671 17.11.2022
1721/18.11.2022 SUBAN INSTRUMENTS SRL 3250 21.11.2022
1722/18.11.2022 CAPITALIST PRODCOM SRL 0812 21.11.2022
1723/18.11.2022 OVIDIU LEMN SRL 1610 21.11.2022
1735/22.11.2022 GOLDIS ANISORA I.I. 5520 22.11.2022
1736/22.11.2022 LEONI WIRING SYSTEMS ARAD SRL 2931 22.11.2022
1737/22.11.2022 BERTALIA SRL 5610; 5510 22.11.2022
1740/22.11.2022 ORILD COM SRL 4675 24.11.2022
1744/23.11.2022 LUKOIL ROMANIA SRL 4730 24.11.2022
1761/25.11.2022 STRABAG SRL 2363 28.11.2022
1762/28.11.2022 CIULA CORNEL I.I. 4520 28.11.2022
1771/29.11.2022 UNICOM HOLDING  4730 29.11.2022
1772/29.11.2022 KERTESZ RORAND CSABA I.I. 0146 05.11.2022
1778/05.12.2022 PFA BRATA DAN COSTEL 5520 05.12.2022
1783/05.12.2022 MOVE ECO SRL 2830 06.12.2022
1786/05.12.2022  SABAU MARIUS FLORIN I.I. 5520 05.12.2022
1787/05.12.2022 ILE VIOREL CONSTRUCT SRL 0812 07.12.2022
1788/05.12.2022 ILE VIOREL CONSTRUCT SRL 0812 07.12.2022
1793/06.12.2022 DRUM ASFALT SRL 2399 07.12.2022
1794/06.12.2022 M.A. INTERGLOB EXIM SRL 5610 07.12.2022
1798/06.12.2022 TEGHEMEU SRL 1610; s.a. 07.12.2022
1807/08.12.2022 JANFOREST SRL 1610 09.12.2022
1817/08.12.2022 ZSOTRADE SRL 4675 12.12.2022
1821/09.12.2022 PROFI  ROM FOOD SRL 4711 12.12.2022
1831/12.12.2022 TEOBAC SRL 1610 13.12.2022
1832/12.12.2022 BOROȘ ALEXANDRA IOANA I.I. 5520 13.12.2022
1836/12.12.2022 RURAL IMPRIMATE SRL 1812 13.12.2022
1837/12.12.2022 PV ENERGY SRL 3511 13.12.2022
1839/13.12.2022 BOGDYCONS CONSTRUCT SRL 0812 13.12.2022
1844/14.12.2022 NEW LIFE ENERGY SRL 3511 15.12.2022
1856/15.12.2022 SERV. PUBLIC DE ALIMENTARE
CU APA, CANALIZARE si SALUBRIZARE MARGHITA
3811; 8129 16.12.2022
1857/15.12.2022 AMUR SYSTEM METAL SRL 3811; s.a. 16.12.2022
1872/19.12.2022 SIMBAC SA 0812 19.12.2022
1880/20.12.2022 AGRI ROMANIA SRL 4675 21.12.2022
1881/20.12.2022 BUSINESS CREATIVE S.R.L 2561; 2562 22.12.2022
1888/21.12.2022 OVI MOTOBENZGAZ SRL 4730 21.12.2022
1893/21.12.2022 CASEST PREST S.R.L. 5610 22.12.2022
1897/22.12.2022 I.I. BAN FLORIAN 4520 22.12.2022
1904/22.12.2022 PUIUL LUI COSMIN 4520 22.12.2022
1907/22.12.2022 EGUSTO OIL SRL 3811;3821;4677 26.01.2023
1916/29.12.2022 AUTO SPA TM SRL 4520 29.12.2022