Back

Decizii Emitere Autorizatii de Mediu 2023

Nr.Decizie / Data

Denumire operator economic

CAEN Activitate

 

Data afișării

4/06.01.2023 CARS & MANAGEMENT SRL 4520 06.01.2023
10/09.01.2023 PAJURCA METAL GROUP SRL 3811; 3812; s.a 09.01.2023
13/09.01.2023 ECORECNIK SRL 3811; 3812; s.a 11.01.2023
72/25.01.2023 ABRA AGROSUIN SRL 0142; 1011 26.01.2023
79/26.01.2023 APUSENI MOUNTAINS RESEARCH CO SRL 2042 26.01.2023
80/26.01.2023 AVI-VEST SRL 0147 26.01.2023
81/26.01.2023 SAL-PAN SRL 1071 26.01.2023
82/26.01.2023 FRIGOFRUCT SRL 1039 26.01.2023
86/27.01.2023 SOCAR PETROLEUM SA 4730 30.01.2023
87/27.01.2023 SOCAR PETROLEUM SA 4730 30.01.2023
88/27.01.2023 SOCAR PETROLEUM SA 4730 30.01.2023
95/27.01.2023 ECOSAFE SRL 3811,3812,3821,3822,3832, 4941,3700 , 4677 30.01.2023
96/27.01.2023 BENE INTERNATIONAL SRL 3811,3812,3821,3832 , 4677 30.01.2023
105/31.01.2023 BĂIȚA BIHOR SA 0811 31.01.2023
107/31.01.2023 MET NEF RECICLARE SRL 3811 31.01.2023
108/31.01.2023 WEST FRUTA SRL 3511 02.02.2023
121/01.02.2023 DADABO SRL 3811;3812;4677 02.02.2023
129/03.02.2023 YENI ANASTASY SRL 4730 06.02.2023
130/03.02.2023 MILANO LOGISTIC SRL 0812 06.02.2023
135/03.02.2023 COMUNA MĂDĂRAS 3700 06.02.2023
138/06.02.2023 RECI VEST SRL 3811; 4677 06.02.2023
142/07.02.2023 NUTYU INTELLIGENT CLEANING SRL 9601 08.02.2023
143/07.02.2023 LUSIUM SRL 5610 08.02.2023
146/07.02.2023 TRANSOLUT SRL 4941 09.02.2023
147/07.02.2023 EUROTECHNIK SRL 1520 09.03.2023
154/08.02.2023 WEST FRUTA SRL 3811 09.02.2023
158/09.02.2023 DESPA ROM\NIA SRL   13.02.2023
164/09.02.2023 MEAT PRODUCT SRL 1011 13.02.2023
169/10.02.2023 LIDL DISCOUNT SRL 4711; ș.a 13.02.2023
170/10.02.2023 KAUFLAND ROMANIA SCS 4711;ș.a 13.02.2023
175/13.02.2023 ANTON PETRICA FLORIN I.I. 5610 13.02.2023
192/15.02.2023 REMAT KRISS METAL SRL 3811; ș.a 16.02.2023
196/15.02.2023 DERASOVIL SRL 8129 16.02.2023
197/16.02.2023 RES ENERGY SOLUTION SRL 3511 17.02.2023
198/16.02.2023 PURGE IOAN SERGIU P.F.A 5520 16.02.2023
201/16.02.2023 PROFI ROM FOOD SRL 4711 16.02.2023
207/17.02.2023 APA CANAL-NORD VEST SA 3600 20.02.2023
230/23.03.2023 SALUBRI SA 3600;3700 23.02.2023
236/23.02.2023 SOLIDO WOOD HOUSE SRL 1623 28.02.2023
240/24.02.2023 FRESENNIUS NEPHROCARE ROMANIA SRL 8610 28.02.2023
259/01.03.2023 ECO ADIS SRL 9601 01.03.2023
265/02.03.2023 ROMSIMRAD SRL 1610 02.03.2023
274/02.03.2023 GEOBARA SERVICE SRL 3831; ș.a 03.03.2023
255/28.02.2023 NEXT DRINK SRL 1086 07.03.2023
294/10.03.2023 SADELLI PRODCOM SRL 1102 10.03.2023
295/10.03.2023 RAFLOR COM SRL 1039 13.03.2023
319/15.03.2023 URBAN OFFICE CONSTRUCT SRL 0812 23.03.2023
323/15.03.2023 OMV PETROM MARKETING SRL 4730 16.03.2023
330/17.03.2023 CIPRI&ANI SRL 4520; 9601 23.03.2023
331/17.03.2023 DENLAV FOREST SRL 1610 28.03.2023
333/17.03.2023 DUMEXIM SRL 2363; 2399 ;1623;2361;2511 17.03.2023
359/23.03.2023 CALDESENE S.R.L. 5590 04.05.2023
362/24.03.2023 REMAT KRISS METAL SRL 3811; 3812; s.a 27.03.2023
366/24.03.2023 ADI&BALOG SRL 3109 27.03.2023
367/24.03.2023 GIULIBALO MOB SRL 3102;3109 27.03.2023
370/27.03.2023 VIARRACIS SRL 5510 27.03.2023
371/27.03.2023 JCL MACHINING SOLUTION SRL 2562 27.03.2023
372/27.03.2023 DELTA GAS BIH SRL 2320 27.03.2023
377/28.03.2023 NBI INDUSTRIAL ORADEA 2453; 2562 28.03.2023
382/28.03.2023 HELIOS SA 0812 29.03.2023
392/29.03.2023 DANY BECHER SRL 2352 29.03.2023
400/30.03.2023 DA CATLE FARM SRL 0141; 0142 03.04.2023
401/30.03.2023 LIDL DISCOUNT SRL 4711; 3811; s.a 03.04.2023
402/30.03.2023 FRESENIUS NEPHROCARE ROMANIA SRL 8610 03.04.2023
403/30.03.2023 REMISTYRUNG SRL 2562 03.04.2023
404/30.03.2023 AGREMENT ROSIA SRL 5610 02.05.2023
406/30.03.2023 MOL ROMANIA PETROLEUM PROD. SRL 4730 02.05.2023
441/04.04.2023 LIDL DISCOUNT SRL 4711 02.05.2023
454/05.04.2023 NUTRI ICE BOUTIQUE SRL 1052 02.05.2023
461/06.04.2023 BONAVILLA COMPLEX SRL 5610;5510 02.05.2023
462/04.06.2023

AGRO COCOS SRL
 

Erata nr. 9.976/12.06.2023la Decizia 462/04.06.2023

0812; 2363 07.04.2023
472/10.04.2023 POP MEZEL PROD SRL 1011; 1013 11.04.2023
473/10.04.2023 AVIASTAR SRL 0147;1091 02.05.2023
479/11.04.2023 KATONA TRADE SRL 2599 12.04.2023
481/11.04.2023 COMARD PALARD SRL 1624;3811; s.a. 12.04.2023
514/20.04.2023 MAVIT BIO SRL 0142 21.04.2023
515/20.04.2023 SUCESO INOVA SRL 1520 21.04.2023
516/21.04.2023 SIPEMA SRL 2511; 2562 25.04.2023
517/21.04.2023 SIPEMA SRL 2511; 2562 26.04.2023
530/24.04.2023 MARMAT PELET SRL 1629 25.04.2023
537/25.04.2023 OMV PETROM SA 0610;4950;0910 25.04.2023
538/25.04.2023

NDC SOLUTIONS S.R.L

Erata la decizia 538/25.04.2023

5520

26.04.2023

15.05.2023

539/05.04.2023 BENI CARS SERVICE SRL 4520 27.04.2023
540/25.04.2023 ABIEL ABIRA S.R.L. 5520; 5590 26.04.2023
541/26.04.2023 AGROFROSTA COLECTARE COOP.AGRICOLĂ 1039 02.05.2023
542/26.04.2023 ILE VIOREL CONSTRUCT SRL 0812 02.05.2023
546/26.04.2023 TULVAN SRL 2830 27.04.2023
547/26.04.2023 TULVAN SRL 2752; s.a 27.07.2023
550/27.04.2023 AUTOCENTER SRL 4520 27.07.2023
553/27.04.2023 SAUQUI SRL 1011;1013 27.04.2023
566/02.05.2023 ALIMOB SRL 3109;3102 03.05.2023
567/02.05.2023 ADECOR PROD SRL 2041 03.05.2023
568/02.05.2023 PHEONIX CIP SRL 3831 03.05.2023
569/03.05.2023 REMAT KRISS METAL SRL 3811;3812;4677 03.05.2023
587/05.05.2023 I.I.BALA FLORIAN  2562 09.05.2023
589/05.05.2023 COMARLON SRL 2361 09.05.2023
591/05.05.2023 AGROTEX SRL 4675 09.05.2023
592/05.05.2023 LUKOIL ROMANIA SRL 4730 10.05.2023
602/09.05.2023 MADRUGADA ALUMINIU SRL 2512 12.05.2023
604/10.05.2023 ACTIVE TRUCS SERVICE SRL 0322 12.05.2023
605/10.05.2023 EDROMAR SRL 4520 16.05.2023
607/11.05.2023 AMN GARAJE INTRET. AUTO SRL 4520 12.05.2023
608/11.05.2023 AURA SA 1330 11.05.2023
625/15.05.2023 COMPANIA DE APA ORADEA SA 3600; 3700 16.05.2023
638/16.05.2023 BEYUS LABORATOR DERMO COSMETICS SRL 2042 17.05.2023
647/17.05.2023 AMNEZIA TUNING SRL 3811; s.a 19.05.2023
648/17.05.2023 TIACOMROM SRL 4941 19.05.2023
653/18.05.2023 REBADI IMPEX SRL 0812 19.05.2023
654/18.05.2023 EUROCOSMETIC SRL 1399 ; s.a 19.05.2023
660/18.05.2023 BON-TRANS SRL 4941 19.05.2023
662/19.05.2023 NUTRIENTUL SA 1091 06.06.2023
673/22.02.2023 TRANSGEX SA 3530 23.05.2023
678/23.05.2023 IMSAURISA SRL 1610; s.a. 25.05.2023
694/24.05.2023 GIRIOSANA PREST SRL 2562 25.05.2023
695/24.05.2023 LAFANTE SRL 1610 06.06.2023
712/30.05.2023 COMPANIA DE APĂ ORADEA 3600 31.05.2023
718/31.05.2023 SECANVENLOPE SRL 4520 06.06.2023
723/31.05.2023 ANTREPRIZA REP. SI LUCRARI ARL CLUJ-GRUP ORADEA 2399 06.06.2023
728/06.06.2023 TOP RUSTIC PRODUCTION SRL 2361; 2370 07.06.2023
731/06.06.2023 DIVINGARDEN SRL 1039 15.06.2023
738/07.06.2023 ECO PIRO SRL 0811 13.06.2023
748/09.06.2023 CHRISTOF SURFACE SERVICES SRL 2562 12.06.2023
750/09.06.2023 SCENOART CONSTRUCT GROUP SRL 2223 12.06.2023
762/12.06.2023 BURTĂ IUSTIN P.F.A 2352 12.06.2023
763/12.06.2023 BURTĂ IUSTIN P.F.A 2352 12.06.2023
765/12.06.2023 COROFLAND TRANS SRL 2363 14.06.2023
769/13.06.2023 DSA HOUSE CONCEPT SRL 4520 15.06.2023
770/13.06.2023 DIESELYAN SRL 4730 16.06.2023
771/13.06.2023 QUAPIROM PLAST SRL 2229 15.06.2023
773/14.06.20231 PROFI ROM FOOD SRL 4711 15.06.2023
775/14.06.2023 ALTRACE IMPEX SRL 1610; s.a 19.06.2023
777/14.06.2023 SIBISEL SRL 1610 16.06.2023
781/15.06.2023 UNICARM SUPERMARKET S.R.L 4711 19.06.2023
784/16.06.2023 TARGET AUTO SRL 4520 19.06.2023
791/19.06.2023 JP FOOD COMPANY SRL 1031; 1085 21.06.2023
805/21.06.2023 GHIMAR SRL 5610; 5510 22.06.2023
806/21.06.2023 AQUA VALEA IADULUI S.R.L 3600;3700 22.06.2023
815/23.06.2023 SIMBETON SA 2361 27.06.2023
816/23.06.2023 MILINLUC SRL 1610 26.06.2023
820/26.06.2023 UNICARM SUPERMARKET SRL 4711 29.06.2023
837/27/06.2023 GIOP COMPANY 2005 SRL 2363 29.06.2023
839/27.06.2023 LK CONCEPT CONSULTING SRL 2223; 2229 29.06.2023
843/28.06.2023 BRAR ROMANIA SRL  2511 29.06.2023
844/28.06.2023 PHNAR SRL 2221; 2229 29.06.2023
873/04.07.2023 TERRANOVA EXIM SRL 2511 10.07.2023
880/05.07.2023 AGHEAR TRANS SRL 3511 06.07.2023
883/05.07.2023 SAREROPROD SRL 2361 06.07.2023
885/05.07.2023 VARAS COLOR SRL 2561 10.07.2023
890/06.07.2023 H.ESSERS LOGISTICS S.R.L 4675; 5210 12.07.2023
891/06.07.2023 KOBER S.R.L 4675; 5210 12.07.2023
892/06.07.2023 STOKKER HOTEL SRL 551; 5610 07.07.2023
900/10.07.2023 UNGUR ILIEANA I.I. 5520 12.07.2023
901/11.07.2023 STA EXTREM SRL 5520 13.07.2023
906/11.07.2023 ACOM DISTRIBUTIE SRL 0322; 5590; 5610 11.07.2023
912/13.07.2023 BONDOR ATTILA ȘTEFAN P.F.A 4520 14.07.2023
913/13.07.2023 CLC RIFOF S.R.L. 5520 14.07.2023
914/13.07.2023 MILANO LOGISTIC SRL 0812 17.07.2023
932/17.07.2023 PLEXUS SERVICES RO SRL 3312; 3313; s.a. 18.07.2023
947/18.07.2023 EDAIAN PLUS SRL 9601 20.07.2023
948/19.07.2023 COMUNA BATĂR 3600 24.07.2023
949/19./07.2023 HANIS HOLZ PELLETS SRL 1629 20.07.2023
950/19.07.2023 BOGDAN MOBDESIGN SRL 3101; s.a 20.07.2023
975/25.07.2023 TIOI EXIM SRL 1610 25.07.2023
977/25.07.2023 BEMINA SRL 4730 26.07.2023
984/26.07.2027 KIT & ROL BIO PELET SRL 1629 26.07.2027
989/26.07.2023 ALTEREGO CONSTRUCTII SRL 0811 27.07.2023
1013/01.08.2023 DURANTINA
TEXTILES SRL
1413 03.08.2023
1031/03.08.2023 VAL-P.A.I.
FELIX SRL
5510 07.07.2023
1033/03.08.2023 DINAMIC FEROMAT SRL 3811; s.a 04.08.2023
1060/07.08.2023 P.F.A NEACȘU MARIA ALEXANDRA 2042 08.08.2023
1087/10.08.2023 CECCONI TRANSPORT ORADEA INTERNATIONAL
SRL
4520 10.08.2023
1106/11.08.2023 SPITALUL CLINIC JUDEȚEAN DE URGENȚĂ 8610 17.08.2023
1112/16.08.2023 PFA TUDUCE CARMEN DACIANA 1629 17.08.2023
1114/16.08.2023 DREAM CARS M&U SRL 4520 17.08.2023
1125/17.08.2023 ZALECO SRL 1721; 2222 21.08.2023
1130/18.08.2023 ASOCIATIA VANATORILOR ȘI PESCARILOR "VALEA
BARCĂULUI"
0322 21.08.2023
1133/18.08.2023 PFA OLAR OVIDIU
NICOLAE
1629 21.08.2023
1141/21.08.2023 SERVICIUL APĂ CANAL
LUGAȘU DE JOS
3600 21.08.2023
1142/21.08.2023 HAMI-BAR SRL 4520 22.08.2023
1144/21.08.2023 ECO WOOD SRL 1610 22.08.2023
1145/21.08.2023 HANISIA PREST SRL 1610 22.08.2023
1161/23.08.2023 DRUMURI ORAȘENESTI SA 0812 23.08.2023
1174/24.08.2023 DREAM ROAD SRL 2363 25.08.2023
1195/28.08.2023 PROFI ROM FOOD SRL 4711 30.08.2023
1199/30.08.2023 HONEST FOOD
S.R.L
5610 31.08.2023
1209/01.09.2023 PFA BONCA GHEORGHINA 5520 01.09.2023
1218/06.09.2023 FÂȘIE IOAN VIOREL Î.F 5520 07.09.2023
1219/06.09.2023 CLAUS GAZ SRL 4671;5210 08.09.2023
1222/07.09.2023 FUNCȚIONALIS COM SRL 4730; ș.a 07.09.2023
1224/07.09.2023 LAZ MES SRL 4520 11.09.2023
1226/08.09.2023 PFA PASCA D. MARIA 1101 08.09.2023
1227/08.09.2023 MAGNATUR IMPORT EXPORT 3831 08.09.2023
1228/08.09.2023 I.I. PASCONDEA VASILE DORIN 5520 12.09.2023
1230/08.09.2023 BEMINA SRL 4730;4941 08.09.2023
1232/08.09.2023 DIESELYAN SRL 4730 08.09.2023
1233/11.09.2023 M.A. INTERGLOB EXIM SRL 5610 11.09.2023
1234/11.09.2023 TUMIK IMPEX SRL 0812 11.09.2023
1238/12.09.2023 I.I. BOTOTA DORIN ADRIAN 1091 12.09.2023
1239/12.09.2023 SSC ORSAM SRL 4730; 5590; 5610 12.09.2023
1240/13.09.2023 CARMINA COM SRL 4730 13.09.2023
1257/14.09.2023 SEB ENERGY SRL 4011 15.09.2023
1259/15.09.2023 MACOMI MPS LOGISTIC SRL 4730 15.09.2023
1260/15.09.2023 SALUBRI SA 3811;3812;4677 15.09.2023
1270/19.09.2023 VENTANSOR SRL 0812 19.09.2023
1271/19.09.2023 IRI-DENISA SRL 4730 19.09.2023
1275/20.09.2023 FRIGOSPED SRL 4520 20.09.2023
1276/20.09.2023 I.I. BRADE ANDREA MARIA SRL 0322 20.09.2023
1277/20.09.2023 MARCEL&CECILIA IMPEX SRL 4730 20.09.2023
1288/21.09.2023 MONDOTUR SRL 9529; 9601 22.09.2023
1289/22.09.2023 STIMAR ROMIMPEX SRL 4730 22.09.2023
1298/26.09.2023 ELACRIS PRODCOM SRL 2593 26.09.2023
1299/26.09.2023 ZAHA CONSTRUCT CONCEPT  2363 03.10.2023
1325/29.09.2023 DUMITRU&CO SRL 4520 29.09.2029
1331/02.10.2023 ISIS SRL 2562 02.10.2023
1332/02.10.2023 ELECTRO IOHAN SRL 1071 02.10.2023
1358/05.10.2023 CAPITALIST PROD SRL 0812 06.10.2023
1359/05.10.2023 CAPITALIST PROD SRL 0812 06.10.2023
1364/09.10.20232 GIURGIU PRESTCOM SRL 4332; 1610 09.10.2023
1370/09.10.2023 RON INVENT SRL 2222 09.10.2023
1371/09.10.2023 MAXAM ROMANIA SRL 5210 09.10.2023
1374/09.10.2023 CONSTRUCT SCUT SRL 0812 09.10.2023
1388/11.10.2023 ALLEGRIA TURISM 5610 11.10.2023
1392/13.10.2023 NANCY TRADE SRL 3103; 1399; 1392 13.10.2023
1393/13.10.2023 ALCRISIN SRL 4520 13.10.2023
1394/13.10.2023 ZSIGMON DANA PFA 4520 13.10.2023
1395/13.10.2023 TOP MOTOR SRL 4520 13.10.2023
1401/16.10.2023 AVE BIHOR 3811; 3812 16.10.2023
1423/19.10.2023 PFA POPA G. STEFAN 1101 19.10.2023
1424/19.10.2023 TRONIC FOREST SRL 0811 19.10.2023
1425/19.10.2023 BENI CARS SRL 4520 19.10.2023
1434/20.10.2023 DORIANI OIL SRL 4730; 4671; ș.a 20.10.2023
1435/20.10.2023 DISTRI FRESH INTERNATIONAL SRL 5590 20.10.2023
1436/20.10.2023 GRUP DE PRODUCATORI AGRICOLI BIHOR 5210;016 20.10.2023
1437/20.10.2023 TEXACO SERVICE COM SRL 4520 20.10.2023
1452/24.10.2023 PUSTAI GH. MARIAN PFA 1101 24.10.2023
1456/24.10.2023 PURE GABRIEL I.I. 4520 24.10.2023
1457/24.10.2023 ASOCIATIA UMBRELA 9601 24.10.2023
1458/24.10.2023 FERRAMATI INTERNATIONAL SRL 2511; 2361 24.10.2023
1459/24.10.2023 ITALIAN BILDING SYSTEM 2511 24.10.2023
1460/25.10.2023 AML&TDS SOLUTION SRL 3811; 3832; 4677 25.10.2023
1468/26.10.2023 COCNICK SRL 1610 27.10.2023
1473/27.10.2023 SAFALA SRL 1032; 1039 27.10.2023
1475/30.10.2023 CARMINA COM SRL 4761; 4941 30.10.2023
1476/30.10.2023 AGROIND CAUACEU SRL 4675 30.10.2023
1495/31.10.2023 REGIO EXCAVATI SRL 0812 31.10.2023
1496/31.10.2023 TORGSERVICE RM SRL 4711 31.10.2023
1499/31.11.2023 ECO WOOD SRL 1629;1920 01.11.2023
1504/02.11.2023 SILVOIL BUSINESS SRL 4730; 4671 02.11.2023
1541/08.11.2023 LUKLY PLUS SRL 4730 08.11.2023
1557/08.11.2023 MOISI SERV COM SRL 1051 09.11.2023
1558/08.11.2023 ALOSEB SERVICE SRL 2370 10.11.2023
1559/08.11.2023 FLORLEMNMAN SRL 1610 10.11.2023
1567/10.11.2023 PFA TEREBENTIU GHEORGHE 5510 10.10.2023
1568/10.11.2023 AVE BIHOR 3811; 3812 10.11.2023
1575/13.11.2023 GEO GHE PRODCOM SERV 0610 13.11.2023
1583/13.11.2023 COMUNA BATAR 3700 13.11.2023
1590/14.11.2023 OCTASER SRL 3299; 3109 14.11.2023
1591/14.11.2023 UNIVERSAL SHOES SRL 1520 14.11.2023
1600/15.11.2023 TURISM FELIX SA 5510; 5610 15.11.2023
1601/15.11.2023 TURISM FELIX SA 5510; 5610 15.11.2023
1602/15.11.2023 TURISM FELIX SA 5510; 5610 15.11.2023
1615/20.11.2023 FOREST STELIAN SRL 1610 21.11.2023
1619/20.11.2023 IDRODUE SRL 3511 21.11.2023
1620/21.11.2023 AUTOMOND SRL 4520 21.11.2023
1647/27.11.2023 DRUMURI BIHOR  2399 27.11.2023
1655/28.11.2023 MARCOT NATURAL SRL 1039 28.11.2023
1663/28.11.2023 MARVIK DELAMARE SRL 3109 28.11.2023
1666/29.11.2023 I.I. URDEA TEODORA 1051 29.11.2023
1667/29.11.2023 METALURGICA INDUSTRIAL SRL 1610 29.11.2023
1668/29.11.2023 FABRICA DE PERII ROM SRL 2391; 4675 29.11.2023
1669/29.11.2023 APĂ CANAL BRATCA SRL 3600; 3700 29.11.2023
1701/05.12.2023 HAPPY OIL SRL 4730 05.12.2023
1702/05.12.2023 COCNICK SRL 1629 05.12.2023
1706/05.12.2023 FILLGREEN COLLECTING SRL 3811; s.a 06.12.2023
1707/06.12.2023 SOLIFLEX PACK 2222;s.a 06.12.2023
1708/07.12.2023 UNIVERSAL SRL 4730 06.12.2023
1711/06.12.2023 SOCIETATEA DE PROD.COMERT,SERVICII IMPORT EXPORT -OMNIUM SRL 8129 07.12.2023
1730/08.12.2023 LUNA SHOES SRL 1520 11.12.2023
1749/13.12.2023 GLETOS METAL SRL 3811; s.a. 13.12.2023
1750/13.12.2023 SPITALUL MUNICIPAL Dr. POP  MIRCEA 8610 13.12.2023
1751/13.12.2023 VALCRIS ASCENSOARE COMERT SRL 2511; s.a 13.12.2023
1755/14.12.2023 SALUBRI SA 3600 14.12.2023
1756/14.12.2023 MADRUGADA ACCESORII SRL 2223 14.12.2023
1757/14.12.2023 PREMIER RESTAURANTS SRL 5610 14.12.2023
1764/15.12.2023 DOMCOL INTERNATIONAL SRL 1011 21.12.2023
1773/19.12.2023 PFA BONE CRINA DELIA 1039; 1032 19.12.2023
1774/19.12.2023 BLACKSTONE GRAVEL SRL 0812 19.12.2023
1775/19.12.2023 ENVERO ENERGIA VERDE ROMÂNIA SRL 3811; 3821;4672 19.12.2023
1797/21.12.2023 AUTOCHEMICALS SRL 4675 21.12.2023
1798/21.12.2023 TURISM FELIX SA 5510; 5610 21.12.2023
1799/21.12.2023 TURISM FELIX SA 5510; 5610 21.12.2023
1800/21.12.2023 EXPLOALIS SRL 5520 21.12.2023
1801/21.12.2023 PROFI ROM FOOD SRL 4711 21.12.2023
1802/21.12.2023 DUO MOB SRL 1610 21.12.2023
1803/21.12.2023 ELKA PROD COM SRL 2524 21.12.2023
1810/27.12.2023 HOKMAN TRANS SRL 4520 28.12.2023
1825/28.12.2023 PROFI ROM FOOD SRL 4711 28.12.2023
1826/28.12.2023 TURISM FELIX SA 3600; 3530 28.12.2023