Back

Decizii Emitere Autorizatii de Mediu 2024

Nr.Decizie / Data

Denumire operator economic

CAEN Activitate

 

Data afișării

09/04.01.2024 REMAT ALESD SA 3811; ș.a 04.01.2024
15/05.01.2024 VIOVAS LEMN  IMPEX SRL 1610; ș.a 05.01.2024
16/05.01.2023 GRAVO STILE SRL 2562; ș.a  05.01.2024
19/08.01.2023 ICOFORM SRL 2221 08.01.2024
30/09.01.2023 DIAMOND SPEDITION SRL 2363 10.01.2024
34/10.01.2024 PROFI ROM FOOD SRL 4711 10.01.2024
50/11.01.2024 CLUB BRAVO SRL 0812 11.01.2024
51/11.01.2024 PROFI ROM FOOD SRL 4711 11.01.2024
54/12.01.2024 DRUMGAZ SRL 4941 12.01.2024
55/12.01.2023 CRIȘANA PRO CONSTRUCT 2363; 2399 12.01.2024
124/25.01.2024 PARHON COM SRL 1039 25.01.2024
130/26.01.2024 WOOD DECOR COMPANY SRL 1610 26.01.2024
131/26.01.2024 AUTOPOINT SZOLT SRL 4520 26.01.2024
133/29.01.2024 EMSON UNION TECHNOLOGY  0812 29.01.2024
135/29.01.2024 MAGNIFIC HOTEL SRL 5510 29.01.2024
149/01.02.2024 STÎNA COM PROD SRL 1610 01.02.2024
150/01.02.2024 SICA INVEST SRL 0147 01.02.2024
157/01.02.2024 IDRODUE SRL 3511 02.02.2024
166/06.02.2024 AVE BIHOR  3811; 3812 06.02.2024
178/06.02.2024 TEREBENT T. ANA I.I. 5590; 5610 06.02.2024
193/08.02.2024 FLORILEMN SRL 1610 08.02.2024
194/08.02.2024 MOLDAVITE SRL 1610 08.02.2024
195/08.02.2024 EXPLODUO SRL 1610; 1623 08.02.2024
197/09.02.2024 COMUNA SALACEA 3821 09.02.2024
221/12.02.2021 AGROCOMERT HOLDING  3312; ș.a 12.02.2024
222/12.02.2024 BENIAMINO HOLD STYLE  1413 12.02.2024
225/13.02.2024 FLIK-FLAK SRL 1610 13.02.2024
243/15.02.2024 TOP METAL FACTORY SRL 2732 16.02.2024
251/15.02.2024 GIOMARIO SRL 2511; s.a 16.02.2024
256/16.02.2024 C&H PRODLEMN SRL 5510 19.02.2024
257/19.02.2024 GREEN RECICLARE EUROPE SRL 3811; ș.a 19.02.2024
262/20.02.2024 UNDERGROUND LOGISTIC SRL 3811; s.a 20.02.2024
281/21.02/2024 VINTECAR EXPLOATARE MMG 0811 21.02.2024
282/21.02.2024 SECTOR DT CONCEPT SRL 0812 21.02.2024
283/21.02.2024 SIGMAPACK SRL 2222; 1812 21.02.2024
290/22.02.2024 PROFILEMN SRL 1610; 1623 22.02.2024
291/22.02.2024 DVB BLACK SRL 1610 22.02.2024
300/23.02.2024 AVI VEST SRL 0147 23.02.2024
322/27.02.2024 PECOR CLEAN SRL 9601 27.02.2024
345/28.02.2024 ALCEDO SRL 4675 28.02.2024
373/29.02.2024 OMV PETROM MARKETING  4730 29.02.2024
380/01.03.2024 COSTA VOC IMPEX SRL 2363 04.03.2024
381/01.03.2024 PORR CONSTRUCT SRL 2399 04.03.2024
427/11.03.2024 DANICRIS SRL 3831; 4677 11.03.2024
428/11.03.2024 GALVAN ALCO SRL 2561 11.03.2024
451/12.03.2024 DIVIO SERV SRL 2562 13.03.2024
465/14.03.2024 NOVATEX SRL 4675 15.03.2024
471/15.03.2024 SURU BOGDAN Î.I 1091 15.03.2024
481/18.03.2024 CARWASH VULCPREST SRL 4520 18.03.2024
482/18.03.2024 BURLEA T. COSMIN IOAN P.F.A 4520 18.03.20245
500/19.03.2024 SILVESTNUC SRL 1039; 1041 19.03.2024
501/19.03.2024 SMC AUTODEZ PARTS SRL 3831; s.a 19.03.2024
502/19.03.2024 DEZMEMBRARI RADA SRL 3831; s.a 19.03.2024
511/20.03./2024 CONSTRUCT SCUT SRL 0812 20.03.2024
512/20.03.2024 BAN LAURENȚIU BOGDAN Î.I 1091 20.03.2024
530/22.03.2024 DECITEX RO SRL 1399 25.03.2024
531/22.03.2024 APA CANAL VORD VEST SA 3600 25.03.2024
547/25.03.2024 NATALE IMPEX SRL 4520; 2562 26.03.2027
555/23.03.2024 EUROPEAN FOOD INTERNAT. 2041; s.a. 26.03.2024
561/26.03.2024 REWE (ROMANIA) SRL 4671 26.03.2024
569/28.03.2024 PRODUCT SHOES SRL 1520 28.03.2029
570/28.03.2024 OMEGA PLASTIC SOLUTIONS SRL 2561; s.a 28.03.2024
577/29.03.2024 TRUCKTRONIK SRL 4730 29.03.2024
597/02.04.2024 GIRAD PROD COMEXIM SRL 4730 02.04.2024
598/02.04.2024 BIOMASS PRODUCT SRL 3832; s.a 02.04.2024
602/03.04.2024 MODERNA SA 5510; 5610 03.04.2024
603/03.04.2024 ECOBYO IMPEX SRL 3811; s.a 03.04.2024
604/03.04.2024 TĂRĂU NAN CODRUȚA BIANCA 1091 03.04.2024
679/11.04.2024 CHIKEN SRL 0147 11.04.2024
685/12.04.2024 FRESCOVERDE SRL 1039 12.04.2024
686/12.04.2024 FRESCOVERDE SRL 1039 12.04.2024
699/15.04.2024 ELECTROMIL SRL 5510 15.04.2024
700/15.04.2024 DIALAND SRL 4730; s.a 15.04.2024
706/15.04.2024 SIPEMA SRL 2511; s.a 15.04.2024
710/15.04.2024 SIMBAC SRL 0812 15.04.2024
715/16.04.2024 PRESIDENT PREMIUM MEDCENTER SRL 8610 16.04.2024
716/16.04.2024 REWE (ROMANIA) SRL 4675 16.04.2024
731/18.04.204 LUX CAR SERV SRL 4520 19.04.2024
732/18.04.2024 CRINADARI SRL 4675 18.04.2024
740/19.04.2024 JVM COMPANY SRL 2562 19.04.2024
753/19.04.2024 INCUBA FARM SRL 0147 22.04.2024
761/22.04.2024 CETARIANA COMIMPEX SRL 0322 22.04.2024
762/22.04.2024 TOTH GYULA I.I. 5520 22.04.2024
763/22.04.2024 SEMPRE GEVLAMI SRL 5510 22.04.2024
764/22.04.2024 DORAFORT GENERAL GROUP SRL 1623 22.04.2024
765/22.04.2024 ADIDAC COMIMPEX SRL 1610;1629 22.04.2024
769/23.04.2024 GAVELA COM SRL 0812 23.04.2024
770/23.04.2024 EMSIL TECHTRANS SRL 2511; s.a 23.04.2024
771/23.04.2024 CRI&GI SRL 1520 23.04.2024
773/23.04.2024 SELLE ROYAL ROMANIA SRL 1520 23.04.2024
774/24.04.2024 MAIER I.MARIUS P.F.A. 2361 24.04.2024
849/30.04.2024 DUSE COSMIN ANDREI SRL 1629 07.05.2024
859/07.05.2024 ARTEMIS LETO SRL 5610; 5510 08.05.2024
868/08.05.2024 PADIS SRL 1610 08.05.2024
869/08.05.2024 BOGDYCOS CONSTRUCT 0812 08.05.2024
870/08.05.2029 VAD.METAL.GVR SRL 3811; s.a 08.05.2024
889/09.05.2024 REAL GARAJ STORM SRL 4520 09.05.2024
898/13.05.2024 MELANTO SOLUTIONS SRL 3109 13.05.2024
899/13.05.2024 PROFI ROM FOOD SRL 4711 13.05.2024
912/14.05.2024 DAVIS TRANSPORTURI FRIGORIFICE SRL 3831 14.05.2024
926/16.05.2024 BOG MINALPIN IMPEX SRL 5510; 5610 16.05.2024
927/16.07.2027 BOG LAVIS TRANS SRL 4730 16.05.2024
942/17.05.2024 ERPALCONS SRL 0812 17.05.2024
943/17.05.2024 CRIBOSER SRL 3700 17.05.2024
944/17.05.2024 KIPS PALLETS SRL 3811; s.a 17.05.2024
945/17.05.2024 DIAVERUM ROMANIA SRL 8610 17.05.2024
946/17.05.2024 OTVAS&DUDIC SRL 3811; s.a 17.05.2024
952/20.05.2024 EURO BUFFALO SRL 1011 20.05.2024
953/20.05.2024 EURO BUFFALO SRL 0142 20.05.2024
954/20.05.2024 ORADEA EXPRES HOTEL 5510; 5610 20.05.2024
966/21.05.2024 FRATII KOCISS SRL 0141; s.a 21.05.2024
967/21.05.2024 SET CORPORATION SRL 5610 21.05.2024
980/23.05.2024 BETAROM IMPEX SRL 1039; 1032 23.05.2024
981/23.05.2024 KINGS LAND COUNTRY CLUB SRL 5610 23.05.2024
1013/27.05.2024 MOL ROMANIA PETROLEUM PRODUCTS SRL 4730 27.05.2024
1015/28.05.2024 LODENFREY-FABRIKA SRL 1413 28.05.2024
1020/28.05.2024 CAMELOT RESORT SRL 5610 28.05.2024
1029/29.05.2024 BETON CONSTRUCT SRL 0812 29.05.2024
1032/30.05.2024 AGROPET SRL 0142; 0141 30.05.2024
1040/31.05.2024 AQUA CURATELE SRL  3600 31.05.2024
1053/03.06.2024 TERMOFICARE ORADEA 0899 03.06.2024
1054/03.06.2024 LYBRA GLOBAL TRADING SRL 1721 03.04.2024
1067/05.06.2024 AVIMSRIS SRL 0147 05.06.2024
1069/06.06.2024 CAB STAR SRL 2932; 4520 06.06.2024
1074/06.06.2024 SALUBRI SA 3811; 3812 06.06.2024
1075/06.06.2024 BIZYAND SRL 1610 06.06.2024
1076/06.06.2024 SALUBRI SA 3811;3812 06.06.2024
1088/10.06.2024 SC PANIFICAȚIE BEDE SRL 1071 10.06.2024
1105/11.06.2024 AGREBAL SRL 2-0812 11.06.2024
1118/17.06.2024 LILROM GAS BAVARIA SRL 2011 17.06.2024
1119/17.06.2024 LILROM GAS BAVARIA SRL 2011; 4675 17.06.2024
1120/17.06.2024 NEESU COMPREST SRL 0811 17.06.2024
1124/17.06.2024 SPINEX FARM SRL 2042 17.06.2024
1125/17.06.2024 PRO ACVA SA 0142 17.06.2024
1132/18.06.2024 FLAVIAFIT SRL 0812 18.06.2024
1138/19.06.2024 CURTA F. CORINA I.I 5530 19.06.2024
1139/19.06.2024 ERDEI COOPERATIVA AGRICOLA 1091 19.06.2024
1160/21.06.2024 KAUFLAND ROMANIA CSC  4711 25.06.2024