Back

Decizii Emitere Autorizatii de Mediu 2021

Nr.Decizie/Data

Denumire operator economic

CAEN Activitate

 

Data afișării

5/07.01.2021 IABLOMIR SRL 5510 11.01.2021
6/07.01.2021 ILE VIOREL CONSTRUCT SRL 0812 11.01.2021
7/07.01.2021 SOCAR PETROLEUM SRL 4730 11.01.2021
27/08.01.2021 ENDODIGEST SRL 8610 11.01.2021
28/08.01.2021 PAUL &ANDA COOP SRL 3109 11.01.2021
43/14.01.2021 EUROCIERE SRL 2229 18.01.2021
49/14.01.2021 MULTINET TEHNOLOGI CONEX 0812 18.01.2021
65/14.01.2021 MARK AGROPREST SRL 0161;5210 18.01.2021
69/14.01.2021 COMIMPEX ASTRAL SRL 4730 18.01.2021
70/14.01.2021 HORNBACH CENTRALA SRL 4719; s.a 18.01.2021
71/14.01.2021 MEGA IMAGE SRL 4711; s.a 18.01.2021
72/14.01.2021 SUPECO INVESTMENT SRL 4711 18.01.2021
81/15.01.2021 CURAXIM SRL 8129 18.01.2021
82/15.01.2021 KAROM SERV. PROFESIONALE  5210; s.a 18.01.2021
97/21.01.2021 CLINICA NEW MEDICA SRL 8610 22.01.2021
98/21.01.2021 VARADERO SRL 0147 25.01.2021
99/21.01.2021 SOGEMA SRL 1413 22.01.2021
148/28.01.2021 IUBI EXIM SRL 5210;4941 01.02.2021
153/29.01.2021 PRODERATIZARE SERVICII SRL 8129;4675 03.02.2021
156/29.01.2021 SEBI COM SRL 1520 03.02.2020
157/29.01.2021 COMODI PROD SRL 1520 03.02.2021
165/04.02.2021 OMV PETROM MARKETING SRL 4730 05.02.2021
172/04.02.2021 CASEB COM SRL 3811;4677 09.02.2021
173/04.02.2021 METALICE FRABON SRL 2511 09.02.2021
179/11.02.2021 AGRO COCOS SRL 0812 15.02.2021
196/11.02.2021 PROFIL CONSTRUCT EXPERT 2562 15.02.2021
197/11.02.2021 JLC MACHINING SOLUTIONS  2562 15.02.2021
199/11.02.2021 TESA LEMN SRL 1610;1623 15.02.2021
206/11.02.2021 AGROIND CAUACEU SA 4675; s.a 15.02.2021
224/18.02.2021 VIS-AVIS SA 0147 19.02.2021
225/18.02.2021 VIS-AVIS SA 0147 19.02.2021
227/18.02.2021 SPITALUL CLINIC JUD.DE URGENTA ORADEA 8610 19.02.2021
236/18.02.2021 AGROFINA SRL 0142 19.02.2021
244/18.02.2021 PROLACTA SRL 1051 18.02.2021
272/25.02.2021 ECOLOGIC SOLUTION PROD SRL 3812; s.a 26.02.2021
306/04.03.2021 AMNEZIA TUNING SRL 3811; s.a 05.03.2021
320/05.08.2021 SADELLI PRODCOM SRL 0161; 5210 08.03.2021
321/05.08.2021 SADELLI PROCOM SRL 0161;5210 08.03.2021
322/05.08.2021 DOMCOL INTERNATIONAL 1011 08.03.2021
337/05.08.2021  SZUCS ANDRAS P.F.A 4520 08.03.2021
356/11.03.2021 THERANOVA PROTEZARE SRL 3250 11.03.2021
369/11.03.2021 ROXIN AGRO SRL 1091 12.03.2021
378/15.03.2021 IODA REC SRL 3811; 1629 16.03.2021
410/18.03.2021 DISTINCT COMIMEX SRL 3811; s.a 22.03.2021
411/18.03.2021 GENERAL COLLECT SRL 3811; s.a 22.03.2021
415/19.03.2021 AGROIND CAUACEU SA


Erată la decizia nr. 415/19.03.2021
4675

22.03.2021

 

09.04.2021

416/19.03.2021 MECORD SIROCO SA 2932 22.03.2021
427/19.03.2021 JOYA TRAVEL AGENCY SRL 5510; s.a 24.03.2021
438/26.03.2021 AGRIRO SRL 1039 29.03.2021
459/26.03.2021 PREFIN ITALIA SRL 2511 30.03.2021
460/26.03.2021 ROPLAST IMPEX SRL 2229 30.03.2021
461/26.03.2021 CLAUDIU TRANS SRL 5520 30.03.2021
473/01.04.2021 ESSEGI TEX SRL 1413 02.04.2021
485/02.04.2021 CAPITALIST PRODCOM SRL 0812 06.04.2021
504/08.04.2021 GENERAL DISTRIBUTION GROUP SRL 3811; s.a 12.04.2021
560/22.04.2021 LĂCRIMIOARA SRL 2229;1722 23.04.2021
594/29.04.2021 CONTRASCOM FOOD SRL 1089 06.05.2021
602/05.05.2021 GRANUPLAST DIRECT SRL 3811; s.a 06.05.2021
605/06.05.2021 DECORLUX PROJECT SRL 1812 07.05.2021
611/06.05.2021 ROM. PA. EXIM SRL 1039 07.05.2021
638/13.05.2021 DECATUB SRL 2420; s.a 14.05.2021
642/13.05.2021 MERMEZE SRL 4520 14.05.2021
643/13.05.2021 QUID T SRL 2219 14.05.2021
659/14.05.2021 COMPANIA DE APA ORADEA SA 3700 17.05.2021
675/20.05.2021 ARFUNGO COMIMPEX SRL 1039 24.05.2021
679/20.05.2021 ALIN BOGDAN SRL 5510; s.a 24.05.2021
680/20.05.2021 DERASOVIL SRL  8129 24.05.2021
688/20.05.2021 MIMAGI SRL 0142 24.05.2021
689/20.05.2021 MIMAGI SRL 0142 24.05.2021
689/20.05.2021 PRETTY CAR MOBIL SRL 4520 24.05.2021
800/20.05.2021 ARALY EXIM SRL 3811; s.a 24.05.2021
734/27.05.2021 FINPROJECT ROMANIA SRL 1520;2229 02.06.2021
735/27.05.2021 OMEGA PASTIC SOLUTIONS SRL 2561; s.a 02.06.2021
751/03.06.2021 IWIS SYSTEMS SRL 2932; 2931 04.06.2021
815/17.06.2021 CONTEHNO SRL 0812 18.06.2021
816/17.06.2021 I.I. BRADE ANDREA MARIA 0322 18.06.2021
835/17.06.2021 AGRIVITA PROD SRL 1091;2510 18.06.2021
839/17.06.2021 APĂ CANAL NORD VEST SA 3700 22.06.2021
840/17.06.2021 APĂ CANAL NORD VEST SA 3700 22.06.2021
881/01.07.2021 SANDY IMPEX SRL 1071; s.a 05.07.2021
895/01.07.2021 ALEMIR AUTOSERVICE 4520 05.07.2021
918/08.07.2021 SICA INVEST SRL 0147;3821 12.07.2021
960/15.07.2021 COSTA VOC IMPEX SRL 0811 20.07.2021
961/15.07.2021 SOLIFLEX PACK SRL 2222 20.07.2021
980/16.07.2021 MADRUGADA GLASS SRL 2312 20.07.2021
981/16.07.2021 AGRODI VITALIS SRL 0147 20.07.2021
996/22.07.2021 RIVIVE SRL 4520 23.07.2021
1000/22.07.2021 EUROPEAN TEHNOLOGIES&SERVICE 2562; 2229 23.12.2021
1006/22.07.2021 TURNĂTORIE IBERICA SRL 2562 26.07.2021
1012/22.07.2021 TUMIK IMPEX SRL 0812 06.09.2021
1017/22.07.2021 SICA INVEST SRL 0147 26.07.2021
1027/29.07.2021 FATCOM SRL 4677; s.a 02.08.2021
1044/30.09.2021 MATREFOLOSTBILE IMPEX 3811; s.a 04.08.2021
1045/30.07.2021 P.F.A.  BURLEA COSMIN IOAN 4520 04.08.2021
1058/05.08.2021 DENLAN FOREST SRL 1610; 1623 06.08.2021
1059/05.08.2021 LAVANDERIA CLEAN SRL 9601 06.08.2021
1086/12.08.2021 AGHEAR TRANS SRL 2363 12.08.2021
1106/19.08.2021 RIKI&BLESS STONE SRL 2361 20.08.2021
1123/26.08.2021 AGRO TERA SRL 0322 30.08.2021
1125/26.08.2021 TYBCOM SRL 1520 30.08.2021
1147/02.09.2021 GLOBAL SISTEM GB SRL 5520 06.09.2021
1170/10.09.2021 OMV PETROM SA 3600 13.09.2021
1171/10.09.2021 ALOV CONSTRUCT SRL 4730 13.09.2021
1172/10.09.2021 PFA OPREA IOAN 1101 14.09.2021
1195/16.09.2021 PFA LATA CAMELIA ADRIANA 3240 17.09.2021
1201/16.09.2021 A.D.I. ECOLAND BIHOR 3511;s.a. 20.09.2021
1206/16.09.2021 SHINHEUNG ELECTRONICS SRL 2229; s.a. 20.09.2021
1224/23.09.2021 RODBUN GRUP SA 4675 27.09.2021
1225/23.09.2021 I.I. SELESI MARIELA AURELIA 2361 28.09.2021
1251/30.09.2021 SET CORPORATION SRL 5610 01.10.2021
1290/07.10.2021 EDAIAN PLUS SRL 9601 08.10.2021
1287/07.10.2021 LIDL DISCOUNT SRL 4711; s.a 11.10.2021
1289/07.10.2021 H&T -NPE EAST EUROPE SRL 2611 08.10.2021
1347/19.10.2021 VOTROM SRL 4679;4941 19.10.2021
1371/26.10.2021 SMARTWARE SRL 1039 27.10.2021
1373/26.10.2021 MADISER SRL 1520 27.10.2021
1381/27.10.2021 ILE VIOREL CONSTRUCT SRL 0812 28.10.2021
1388/27.10.2021 PANIFICATIE BEDE SRL 1071 02.11.2021

1417/02.11.2021

DACIDAVA EXIM SRL

0899 09.11.2021
1494/19.11.2021 METAL WELDING TECHOLOGY SRL 2562;2599 23.11.2021
1507/23.11.2021 COROFLAD TRANS SRL 2363 25.11.2021
1523/26.11.2021 AUTOWASCHEN NELU GAVRA  4520 08.12.2021
1578/07.12.2021 ASOCIATIA UMBRELA  9601 08.12.2021
1596/08.12.2021 AQUA NOVA HARGHITA SRL 3600 10.12.2021
1617/10.12.2021 LOTUS-IND IMPEX SRL 1413;1419 10.12.2021
1618/10.12.2021 VIDEOCOM PROTECT SRL 0322 10.12.2021
1619/10.12.2021 LUPUȚ IULIAN NICOLAE PFA 5520 10.12.2021
1632/13.12,2021 CIB MARC SRL 4520 14.12.2021
1633/13.12.2021 RAREȘ SPEED CENTER SRL 4520 15.12.2021
1635/13.12.2021 MY WORLDADMIN SRL 3811; s.a 14.12.2021
1636/13.12.2021 ESENZZE INDUSTRY SRL 9601 15.12.2021
1646/15.12.2021 LAURALEX WOOD SRL 3101; s.a. 16.12.2021
1658/16.12.2021 BOG MINIALPIN IMPEX SRL 5610; s.a 20.12.2021
1659/16.12.2021 TOOLSHOP SRL 2932 20.12.2021
1660/16.12.2021 DORIANI OIL SRL 5610; s.a 20.12.2021
1668/16.12.2021 BALA WASH POIN SRL 4520 20.12.2021
1682/22.12.2021 MHS TRUCK SERVICE SRL 4520 22.12.2021
1691/27.12.2021 ALPET COMIMPEX SRL 2363 28.12.2021
1693/27.12.2021 ORAPLAST PRODUCTION SRL 2222 27.12.2021